Description
COMMON HOLE SIZES
This chart lists some of the standard dimensions for Copal and Synchro Compur shutters.
Copal 0 | Copal 1 | Copal 3 | Compur 00 | |
---|---|---|---|---|
A (Hole Dia.) | 34.7 | 41.8 | 65 | 26.6 |
B (Thread Dia.) | 32.5 | 39 | 62 | 25.5 |
C (Lock pin)* | 17.8 | 22 | 39.2 | 13.8 |
Thinnest board | 0.83 | 1.2 | 1.2 | 1.1 |
Thickest board | 3.75 | 3.75 | 8.75 | 2.7 |
Retaining Ring
estimate
Some description text for this item
$35
Flange Mounting
estimate
Some description text for this item
$40
Threading Lens Board
estimate
allow the shutter/lens to be secured directly to the board without a retaining ring or flange.
$65
Reviews
There are no reviews yet.